Rome Cemetery Association Inc.
Plot Locations
U
Cemetery Map (PDF)Last Name | First Name | Interment | Lot No. | Section |
Unknown | 8/16/1907 | 520 | L | |
Unknown | 9/8/1911 | 692 | L | |
Unknown | 11/6/1910 | 686 | L | |
Unknown | 3/5/1918 | 787 | L | |
Unknown | 7/31/1908 | 529 | L | |
Unknown | 7/31/1908 | 528 | L | |
Unknown | 10/10/1914 | 730 | L | |
Unknown | 4/28/1883 | 63 | L | |
Unknown | 10/22/1892 | 381 | L | |
Unknown | 9/6/1884 | 263 | L | |
Unknown | 4/4/1885 | 274 | L | |
Unknown | 11/17/1885 | 254 | L | |
Unknown | 10/9/1885 | 285 | L | |
Unknown | 6/18/1880 | 202 | L | |
Unknown | 2/3/1881 | 211 | L | |
Unknown | 5/12/1920 | 809 | L | |
Unknown | Julia | 9/10/1889 | 578 | L |
Unknown | 5/5/1917 | 772 | L | |
Unknown | 9/14/1910 | 684 | L | |
Unknown | 5/16/1887 | 239 | L | |
Unknown | Infant | 2/1887 | 224 | L |
Unknown | Waif | 1/1876 | 96 | L |
Unknown | Waif | 1/7/1876 | 95 | L |
Unknown | 7/1875 | 83 | L | |
Unknown | JWG | 7/7/1875 | 72 | L |
Unknown | chld | 12/31/1931 | 978 | L |
Unknown | 7/1/1897 | 427 | L | |
Unknown | Italian | 11/12/1897 | 433 | L |
Unknown | Male Child | 4/9/1929 | 909 | L |
Unknown | 7/14/1894 | 403 | L | |
Unknown | Infant | 12/2/1938 | 1027 | L |
Unknown | Baby | 5/9/1930 | 932 | L |
Unknown | Child | 8/6/1911 | 699 | L |
Unknown | Stillborn | 5/28/1924 | 849 | L |
Unknown | 8/19/1915 | 743 | L | |
Udell | Layfaette | 7/13/1842 | 594 | L |
Uhorchak | Anna | 11/8/1968 | 40 | U |
Uhorchak | Nicholas | 5/20/1961 | 40 | U |
Ulrich | Katherine Wolfe | 9/13/1923 | 133 | K |
Ulsaver | Hiram | 7/29/1897 | 430 | L |
Unold | Frederick | 2/27/1988 | 32 | Y |
Updike | Frits S | 1/2/1996 | 23 | H |
Updike | Dorothy M | 10/15/1999 | 23 | H |
Upham | Ann Katkerine | 9/19/1970 | 67 | K |
Upham | Charles | 5/17/1905 | 67 | K |
Upham | E Harry | 6/5/1952 | 67 | K |
Upham | Eva M | 3/17/1921 | 67 | K |
Upton | Mary E | 9/29/1908 | 97 | J |
Urban | Joseph J | 12/21/1970 | 118 | M |
Urban | John | 10/7/1944 | 778 | M |
Urtz | Charles J | 10/22/1973 | 194 | MM |
Urtz | Scott M | 4/13/1979 | 207 | O |
Utley | Harmon G | 6/27/1899 | 25 | E |
Utley | Robert Jones | 7/12/1884 | 3 | G |
Utley | Robert L | 6/8/1907 | 10 | N |
Utley | Rufus | 10/28/1879 | 71 | E |
Utley | Sarah A | 36/8/1897 | 25 | E |
Utley | David | 6/22/1882 | 25 | E |
Utley | George P | 3/4/1903 | 25 | E |
Utlschi | Edward | 6/12/1895 | 412 | L |
Utty | Laura Mills | 2/1/1879 | 71 | E |
Uvanni | Francis P | 3/7/1959 | 325 | S |
Uvanni | Maisie | 9/11/1965 | 156 | U |
Uvanni | William Francis | 10/25/1948 | 325 | S |
Back to Top