Rome Cemetery Association Inc.
Plot Locations
K
Cemetery Map (PDF)Last Name | First Name | Interment | Lot No. | Section | Notes |
Ka | |||||
Kachler | Barbara | 2/28/1876 | 98 | L | |
Kaestner | Edna E | 11/29/1955 | 968 | M | |
Kahler | Beth A | 3/29/2001 | 26 | T | |
Kahler | Christopher | 3/18/1896 | 18 | Q | |
Kahler | Fred | 8/3/1966 | 18 | Q | |
Kahler | George | 2/6/1957 | 18 | Q | |
Kahler | Gerald G | 10/5/1971 | 60 | T | |
Kahler | Hartman | 10/27/1972 | 18 | Q | |
Kahler | Helen | 6/2/1967 | 60 | T | |
Kahler | John Truman | 2/14/1968 | 56 | T | |
Kahler | Lucy L | 5/20/1960 | 18 | Q | |
Kahler | Mary | 4/15/1914 | 18 | Q | |
Kahler | Sadie E | 4/13/1977 | 18 | Q | |
Kaimor | Vincent | 7/26/1952 | 736 | M | |
Kaiser | Margaret Abrams | 8/14/1954 | 258 | A | |
Kaivista | Helma | 5/30/1912 | 709 | L | |
Kalakumiaik | Nancy | 7/8/1946 | 790 | M | |
Kalakuniak | Mary P | 7/22/2002 | 208 | P | |
Kalakuniak | Kathryn | 4/17/1979 | 463 | M | |
Kalakuniak | Nicholas | 4/1/1931 | 461 | M | |
Kalakuniak | Slovay (Kelly) | 8/31/1966 | 208 | U | |
Kallet | Jane F | 10/6/1981 | 122 | T | |
Kallet | Joseph S | 7/3/1974 | 122 | T | |
Kamilla | Harry M | 1/19/1924 | 908 | L | |
Kaminska | Anna | 5/23/1977 | 272 | S | |
Kaminska | Edward | 5/30/1952 | 272 | S | |
Kaminski | Stanley Steve | 10/25/1980 | 305 | S | |
Kaminski | Tessie | 2/15/1981 | 305 | S | |
Kammrad | Henry K | 12/17/1947 | 63 | R | |
Kammrad | William | 6/7/1881 | 212 | L | |
Kammrod | Charles | 6/10/1930 | 63 | R | |
Kammrod | Pauline | 8/29/1927 | 63 | R | |
Kanteruk | George | 6/16/1962 | 71 | MM | |
Kanwischer | Adolf | 1/8/1946 | 175 | S | |
Kanwischer | Adolph H | 4/17/1978 | 175 | S | |
Kanwischer | Albert M | 12/1/1962 | 90 | T | |
Kanwischer | Ernestine | 1/12/1967 | 175 | S | |
Kanwischer | Freida | 8/7/1956 | 97 | H | |
Kanwischer | Rudolph | 4/13/1936 | 562 | M | |
Kapps | Edith | 3/27/1942 | 628 | M | |
Kapps | John | 9/6/1938 | 629 | M | |
Kapps | Sophie | 9/6/1910 | 34 | A | |
Kapsho | Alice M | 1/7/2009 | 32 | W | |
Kapsho | Joseph | 12/1/1982 | 32 | W | |
Kapsho | Kathryn B | 4/23/1976 | 224 | U | |
Kapsho | Michael | 4/14/1972 | 224 | U | |
Kapsho | Peter | 4/29/1996 | 32 | W | |
Kapsho | William D | 2/27/2003 | 164 | W | |
Kapshaw | John M Jr | 5/5/1978 | 30 | W | |
Kapshaw | Rosalie | 8/29/1988 | 30 | W | |
Karczewski | Joseph | 1/31/2004 | 41 | W-2 | |
Karczewski | Rose E | 7/24/2003 | 41 | W-2 | |
Kardel | Adam | 10/23/1890 | 358 | L | |
Karlen | Amelia A | 3/8/1925 | 39 | N | |
Karlen | David | 6/2/1964 | 8 | S | |
Karlen | Dora H | 1/29/1955 | 39 | N | |
Karlen | Ernest J | 5/3/1951 | 39 | N | |
Karlen | Jacob | 9/3/1955 | 39 | N | |
Karlen | Minnie B | 5/26/1945 | 8 | S | |
Kartel | Mary | 4/14/1878 | 165 | L | |
Kashe | Herbert | 11/29/1926 | 879 | L | |
Kasprk | John | 7/20/1943 | 735 | M | |
Katola | Stanley | 8/21/1978 | 243 | MM | |
Kaufman | Albert | 12/27/1923 | 84 | R | |
Kaufman | Anna B | 11/15/1930 | 84 | R | |
Kaufman | Emma L Outtrim | 6/5/1952 | 26 | R | |
Kaufman | Elizabeth | 9/16/2004 | 183 | MM | |
Kaufman | Frances Eugene | 9/6/1920 | 26 | R | |
Kaufman | E | 11/12/1940 | 26 | R | |
Kaufman | Leslie G | 4/14/1973 | 184 | MM | |
Kaufman | Valla H | 1/2/1959 | 10 | U | |
Kay | Brendan Stewart | 10/24/1989 | 134 | T | |
Kazenierz | Mazka | 4/8/1918 | 788 | L | |
Ke | |||||
Keck | Edward | 4/17/1888 | 317 | L | |
Keck | John | 9/28/1905 | 573 | L | |
Keck | Sarah J | 10/6/1900 | 460 | L | |
Keck | Thomas | 4/7/1888 | 315 | L | |
Keebler | Martha M | 7/25/1986 | 314 | MM | |
Keelan | Agnes | 4/14/1930 | 426 | M | |
Keelan | Frank | 3/19/1958 | 427 | M | |
Keeler | Emma | 5/5/1922 | 95 | Q | |
Keeler | Harriet A | 7/27/1910 | 5 | J | |
Keeler | Herman | 1/8/1913 | 50 | J | |
Keel | Willard G | 9/26/1985 | 333 | U | |
Keeney | Albert D | 4/14/1884 | 9 | G | |
Keeney | Clara T | 3/13/1884 | 9 | G | |
Keeney | Clarence R | 11/29/1944 | 2 | H | |
Keeney | Nellie VW | 4/30/1974 | 2 | H | |
Keeney | Rufus | 6/27/1898 | 9 | G | |
Keeney | Sarah Ann | 6/19/1891 | 9 | G | |
Keene | Stevie | 5/7/1956 | 986 | M | |
Keese | Ellis | 9/30/1955 | 47 | E | |
Keese | Jane L | 5/29/1931 | 47 | F | |
Keeser | Cora | 4/11/1910 | 97 | H | |
Keeser | Helena M | 5/19/1901 | 97 | H | |
Keeser | John | 11/4/1888 | 326 | L | |
Keeser | Michael | 10/10/1936 | 97 | H | |
Keeser | Michael Jr | 6/24/1892 | 97 | H | |
Keeser | Infant of Michael | 6/24/1892 | 97 | H | |
Keiser | Eleanor Staley | 6/7/1937 | 97 | S | |
Keiser | Frank | 9/1/1890 | 350 | L | |
Keiser | J | 9/10/1889 | 573 | L | |
Keiser | Paulina Mary | 8/25/1896 | 97 | H | |
Keith | Arthur R | 2/23/1918 | 23 | I | |
Keith | Blanche McGuiness | 5/15/1957 | 141 | K | |
Keith | Charles F | 8/29/1883 | 28 | I | |
Keith | Della F | 7/21/1952 | 28 | I | |
Keith | Elizabeth B | 9/28/1920 | 23 | I | |
Keith | Etta B | 8/25/1934 | 23 | I | |
Keith | Florence | 3/24/1878 | 28 | I | |
Keith | James B | 4/3/1925 | 141 | K | |
Keith | James L | 10/20/1892 | 23 | I | |
Kekis | J Dimitri K | 8/31/1967 | 248 | U | |
Kekis | Alice | 1/7/1999 | 248 | U | |
Kellar | Leon F | 5/3/1993 | 87 | T | |
Kellar | Verna D | 7/26/1975 | 87 | T | |
Keller | Ella L | 5/3/1944 | 25 | Q | |
Kelley | Arlene P | 12/20/1999 | 401 | MM | |
Kelley | Edward W | 7/6/1991 | 401 | MM | |
Kelley | James | 6/22/1916 | 750 | L | |
Kelley | Child of Joseph | 8/8/1906 | 92 | K | |
Kelley | Marilynn Wunsch | 12/8/2004 | 4 | R | |
Kelley | Theona L | 5/20/1975 | 306 | S | |
Kellner | Frank E | 12/29/1947 | 42 | N | |
Kellogg | Donald E | 6/22/1977 | 84 | U | |
Kellogg | Jeffrey L | 1/9/1960 | 84 | U | |
Kelly | Albert | 12/23/1912 | 533 | A | |
Kelly | James M | 3/22/1927 | 880 | L | |
Kelly | Leslie J | 4/17/1887 | 296 | L | |
Kelly | Velda L | 10/6/1966 | 168 | S | |
Kelly | Wava H | 5/6/1952 | 45 | R | |
Kelsey | Carl W | 10/4/1979 | 255 | MM | |
Kemme | Robert W. | 5/1/2009 | 72 | W-2 | |
Kemp | Amelia | 12/20/1943 | 289 | M | |
Kemp | Volney H | 10/14/1923 | 290 | M | |
Kendrick | John F | 3/23/1878 | 157 | L | |
Kendrick | Robert | 4/18/1883 | 155 | A | |
Kennedy | Barbara | 8/20/2001 | 174A | T | |
Kennedy | Cloyd C (Rev) | 6/11/1968 | 168 | MM | |
Kennedy | Edna P | 5/23/1987 | 167 | MM | |
Kennedy | Elizabeth | 5/24/1932 | 58 | O | |
Kennedy | Elizabeth Bertha | 7/8/1919 | 26 | N | |
Kennedy | Laurence M | 12/21/2000 | 174A | T | |
Kennedy | William Thomas | 5/29/1922 | 58 | O | |
Kenney | Marie | 11/22/1948 | 37 | P | |
Kent | Joan Taylor | 4/18/2007 | 177 | O | |
Kenyon | Harold E | 12/3/1965 | 75 | I | |
Kenyon | Harriet S | 10/22/1896 | 21 | C | |
Kenyon | Henry C | 3/16/1901 | 45 | G | |
Kenyon | Huntington D | 11/17/1917 | 1 | B | |
Kenyon | Louise S | 3/20/1926 | 1 | B | |
Kenyon | Lydia | 21 | C | ||
Kenyon | Margaret C | 4/7/1901 | 46 | G | |
Kenyon | Ruth C | 5/9/1972 | 75 | I | |
Kenyon | Thomas Fred | 10/8/1927 | 75 | I | |
Kenyon | Wells | 6/14/1872 | 15 | C | |
Kepner | Charles B | 8/15/1951 | 893 | M | |
Kerbel | Joseph A | 4/24/1947 | 791 | M | |
Kerbel | Sophia Zbiegien | 9/14/1961 | 792 | M | |
Kerber | George Jr | 1/13/1964 | 163 | U | |
Kerber | Margaret | 2/6/1984 | 163 | U | |
Kermer | Magdalena | 10/13/1885 | 85 | I | |
Keshler | Barbara | 6/12/1930 | 113 | I | |
Keshler | Lila T | 11/30/1928 | 104 | Q | |
Keshler | John Philip | 3/11/1960 | 104 | Q | |
Keshler | Philip | 8/6/1906 | 113 | I | |
Kessenger | Augustus | 7/2/1928 | 12 | H | |
Kessenger | Louisa R | 6/24/1918 | 12 | H | |
Kessinger | Albert | 8/7/1872 | 10 | G | |
Kessinger | Albert R | 2/26/1941 | 12 | H | |
Kessinger | Ernst | 11/28/1887 | 12 | H | |
Kessinger | Frederick Everiss | 6/6/1960 | 12 | H | |
Kessinger | Frederick | 6/19/2004 | 12 | H | |
Kessinger | Frederick E | 10/19/1932 | 12 | H | |
Kessinger | James | 2/6/1891 | 12 | H | |
Kessinger | Louise | 9/6/1882 | 12 | H | |
Kessler | Adaline H | 12/26/1897 | 60 | H | |
Kessler | Adeline | 2/6/1947 | 19 | R | |
Kessler | Arnold C | 8/19/1966 | 60 | H | |
Kessler | Elizabeth S | 4/20/1972 | 41 | T | |
Kessler | Frank | 10/10/1979 | 19 | R | |
Kessler | Infant of Frank | 10/24/1921 | 19 | R | |
Kessler | Child of George | 9/24/1917 | 41 | T | |
Kessler | George E | 9/16/1978 | 41 | T | |
Kessler | Harold V | 5/15/1968 | 60 | H | |
Kessler | Harvey W | 1/10/1992 | 60 | H | |
Kessler | Hartmann | 10/11/1892 | 60 | H | |
Kessler | Mary K | 11/23/1926 | 60 | H | |
Kessler | Maude E | 1/29/1945 | 60 | H | |
Kessler | Nicholas | 11/3/1928 | 60 | H | |
Kessler | Ronald S. | 4/26/2006 | 60 | H (#14) | |
Kessler | Sarah | 3/5/1952 | 113 | I | |
Kessler | Stewart Frederick | 10/5/1920 | 19 | R | |
Kessler | William C | 4/24/1925 | 60 | H | |
Kessler | William Roger | 2/22/1933 | 973 | L | |
Ketcham | Daniel J | 5/10/1891 | 75 | G | |
Ketcham | Daniel L | 9/18/1894 | 49 | G | |
Ketcham | Daniel L | 1/5/1928 | 49 | G | |
Ketcham | Elizabeth P | 3/10/1919 | 49 | G | |
Ketcham | George G | 1/1/1906 | 75 | G | |
Ketcham | Howard | 7/16/1940 | 49 | G | |
Ketcham | Mary K | 7/2/1953 | 49 | G | |
Ketcham | Mary J | 2/11/1910 | 75 | G | |
Ketcham | May Mowry | 8/30/1932 | 49 | G | |
Ketcham | Sophia | 11/12/1873 | 49 | G | |
Ketchum | Kathryn | 8/4/2008 | 197 | O (crem) | |
Ketchman | George Henry | 10/17/1925 | 865 | L | |
Kettrick | George | 2/7/1922 | 51 | I | |
Ki | |||||
Kidder | Agnes | 4/1/1976 | 276 | S | |
Kidder | Harry A | 1/16/1995 | 276 | S | |
Kidder | Robert V | 7/10/1979 | 276 | S | |
Kidder | Sylvia R | 12/4/1953 | 276 | S | |
Kiedrowski | Patricik A | 6/9/2006 | 77 | W-2 | |
Kieser | Frank | 8/6/1911 | 579 | A | |
Kieser | Magdelena | 6/4/1911 | 578 | A | |
Kilbourn | Mrs. HA | 12/5/1872 | 70 | D | |
Kilbourne | Charles T | 5/14/1974 | 2 | F | |
Kilbourne | Reba E | 6/20/1947 | 2 | F | |
Kilfoil | Bonita | 9/14/1954 | 3 | U | |
Kilfoil | Marie | 9/4/1976 | 343 | U | |
Kilfoil | William G | 9/1/1982 | 343 | U | |
Kilgore | Ethel Smith | 11/15/1952 | 139 | S | |
Kilkenny | Ethel Wells | 5/22/1962 | 27 | J | |
Kilts | Mae | 10/9/1971 | 71 | O | |
Kimball | Ann E | 5/2/1904 | 333 | A | |
Kimball | Charles | 12/10/1931 | 955 | L | |
Kimball | Child of Ellery | 8/30/1956 | 810 | M | |
Kimball | Clarissa P | 9/16/1898 | 24 | D | |
Kimball | Emily | 11/2/1914 | 24 | D | |
Kimball | Flora E | 8/18/1973 | 185 | MM | |
Kimball | Genevieve | 3/16/2000 | 530 | MM | |
Kimball | Genevieve E | 2/4/1946 | 810 | M | |
Kimball | Nora Bell | 1/10/1942 | 273 | M | |
Kimball | Paul D | 12/17/1956 | 27A | M | |
Kimball | Theodore C | 7/14/1942 | 361 | M | |
Kimball | Wallace | 4/5/1927 | 362 | M | |
Kimball | Wayne | 12/16/1922 | 272 | M | |
Kimball | Mrs. Woodman | 3/1863 | 24 | D | |
Kimball | Woodman | 2/20/1889 | 24 | D | |
Kimberly | Eleanor N | 10/12/1995 | 151 | Y | |
Kimberly | Walter H | 1/31/1992 | 151 | Y | |
Kime | Edwin Clarence | 10/27/1953 | 185 | O | |
Kime | Everett L | 4/15/1966 | 119 | S | |
Kime | Irene S | 2/25/1929 | 185 | O | |
Kime | Nellie Beckwith | 5/14/2003 | 119 | S | |
Kimmel | James W | 12/3/1986 | 26 | W | |
Kimmel | Wyona | 8/12/1995 | 26 | W | |
King | Alfred H | 10/9/1975 | 393 | U | |
King | Charles | 9/26/1886 | 3 | GAR | |
King | Clara Bell | 5/2/1912 | 271 | A | |
King | Emil O | 12/2/1949 | 221 | S | |
King | Emilie A | 3/27/1969 | 221 | S | |
King | Jane L | 5/6/1987 | 393 | U | |
King | Lela E | 10/30/1939 | 48 | J | |
King | Maud B | 4/11/1903 | 56 | D | |
King | Louis C | 5/16/1995 | 12 | V | |
King | Nancy E | 2/12/1981 | 360 | U | |
King | Thomas | 9/9/1899 | 451 | L | |
King | Thomas Edward | 2/13/1932 | 272 | A | |
King | Thomas Edward | 4/6/1934 | 400 | A | |
Kingman | Samuel | 173 | A | ||
Kingsley | Angeline | 6/1/1911 | 184 | I | |
Kingsley | Albert W | 9/20/1896 | 78 | G | |
Kingsley | Bertie Alton | 2/6/1905 | 23 | D | |
Kingsley | Burtie | 3/13/1864 | 116 | H | |
Kingsley | Charles B | 12/3/1845 | 8 | H | |
Kingsley | Doris C | 10/10/1927 | 184 | I | |
Kingsley | Ella Brown | 7/15/1942 | 184 | I | |
Kingsley | Frances S | 2/20/1947 | 187 | I | |
Kingsley | George Henry | 8/21/1923 | 142 | K | |
Kingsley | George Lyle | 9/27/1890 | 116 | H | |
Kingsley | George W | 11/1/1843 | 8 | H | |
Kingsley | Georgeanna M | 6/17/1919 | 116 | H | |
Kingsley | Jedediah S | 4/30/1899 | 184 | I | |
Kingsley | Jennie A | 12/5/1919 | 184 | I | |
Kingsley | Katherine Snyder | 4/13/1925 | 142 | K | |
Kingsley | Louise | 12/1/1983 | 412 | K | |
Kingsley | Louise | 1/8/1929 | 8 | H | |
Kingsley | Mary | 3/4/1853 | 8 | H | |
Kingsley | Mary H | 8/19/1867 | 8 | H | |
Kingsley | Merritt | 8/7/1941 | 185 | I | |
Kingsley | Nathaniel | 1/20/1853 | 8 | H | |
Kingsley | Philip S | 4/12/1930 | 184 | I | |
Kingsley | Removals by WL | 10/20/1897 | 22 | D | |
Kingsley | Sarah M | 3/9/1852 | 8 | H | |
Kingsley | Sumner B (Dr) | 1/25/1956 | 184 | I | |
Kingsley | Susannah S | 10/30/1844 | 8 | H | |
Kingsley | Virgil CF | 1/14/1913 | 184 | I | |
Kingsley | Willey JP | 1/29/1912 | 116 | H | |
Kingsley | Willey L | 4/9/1931 | 116 | H | |
Kingsley | William Z | 9/22/1916 | 184 | I | |
Kingsbury | Alfred | 5/1/1901 | 38 | GAR | |
Kingsbury | Carlas M | 6/23/1873 | 23 | F | |
Kingsbury | Fannie | 5/10/1859 | 566 | L | |
Kingsbury | George | 4/12/1943 | 529 | M | |
Kingsbury | Isabelle | 4/8/1935 | 528 | M | |
Kingsbury | Mary A | 5/16/1888 | 23 | F | |
Kingsbury | Stephen | 3/24/1908 | 47 | I | |
Kinney | Child of Dorr | 6/30/1922 | 832 | L | |
Kinney | Florence L | 4/13/1984 | 59 | H | |
Kinney | George B | 8/9/1872 | 4 | J | |
Kinney | George W | 1/12/1900 | 59 | H | |
Kinney | George WG | 5/14/1919 | 4 | J | |
Kinney | Harold E | 4/28/1972 | 311 | S | |
Kinney | Henry | 11/22/1858 | 63 | E | |
Kinney | Jane Veazey | 12/1/1916 | 4 | J | |
Kinney | Julia H | 6/11/1909 | 63 | E | |
Kinney | Kathryn I | 12/24/1986 | 311 | S | |
Kinney | Martha E | 10/17/1918 | 59 | H | |
Kinney | Ora E | 7/21/1926 | 59 | H | |
Kinney | Samuel Wardwell | 2/2/1909 | 4 | J | |
Kinney | Sarah E | 8/16/1940 | 59 | H | |
Kinney | Sidney A | 9/23/1861 | 63 | E | |
Kinnicohiel | Martha E | 1/16/1899 | 439 | L | |
Kinsvader | Frederick | 10/25/1903 | 461 | L | |
Kinyon | Squire | 46 | G | ||
Kinville | Sally I | 8/23/1982 | 13 | G | |
Kinzance | Joe | 11/2/1918 | 800 | L | |
Kipping | Joseph H | 9/23/1998 | 249 | S | |
Kipping | Jane M | 9/22/1998 | 249 | S | |
Kirk | Marina | 5/4/1996 | 213 | U | |
Kirk | Patricia | 3/27/1996 | MM | ||
Kirk | Frances Donald | 6/9/1919 | 801 | L | |
Kirk | Grace | 10/5/1988 | 139 | Y | |
Kirk | Joseph | 3/21/1942 | 718 | M | |
Kirk | John J | 9/17/1977 | 21 | W | |
Kirk | Laura M | 5/27/1994 | 61 | S | |
Kirk | Marcus J | 7/27/2000 | 213 | U | |
Kirk | Margarite M | 5/23/1959 | 717 | M | |
Kirk | Maude Tripp | 9/18/1945 | 61 | S | |
Kirk | Peter M | 12/23/1937 | 61 | S | |
Kirk | Raymon | 1/9/2004 | 139 | Y | |
Kirkham | John E | 6/17/1969 | 43 | P | |
Kirkham | Samuel Wardwell | 5/31/1873 | 21 | L | |
Kirkland | Dorothy R | 6/4/1980 | 30 | T | |
Kirkland | James R | 1/4/1995 | 32 | G | |
Kirkland | Samuel N | 12/27/1958 | 30 | T | |
Kittrick | Emma J | 11/28/1921 | 51 | I | |
Kittrick | George W | 2/7/1922 | 51 | I | |
Kitzmiller | Donna Michelle | 8/11/1975 | 151 | MM | |
Kizer | Linn Frederick | 5/27/1898 | 267 | A | |
Kizlik | Mary | 1/25/1954 | 28 | U | |
Kizlik | Michael | 10/12/1960 | 28 | U | |
Kj | |||||
Kjelgard | Leigh | 11/17/1947 | 283 | S | |
Kjones | Ernestine A | 2/11/2002 | 100 | W | |
Kl | |||||
Klady | Evelyn C | 4/9/1934 | 88 | O | |
Klandatos | Nicholas | 2/23/1942 | 698 | M | |
Klapproth | Harriett | 9/22/1938 | 43 | I | |
Klaas | Augusta | 3/30/1965 | 99 | MM | |
Klein | Alberta | 12/10/1928 | 65 | P | |
Klein | Child of Cecil | 11/7/1924 | 854 | L | |
Klein | Christian | 10/12/1876 | 118 | L | |
Klein | Fred J | 3/3/1960 | 65 | P | |
Klein | Howard W | 4/29/1959 | 65 | P | |
Klein | Jacob P | 10/22/1942 | 65 | P | |
Klein | Margaret | 7/3/1967 | 65 | P | |
Kler | Katherine | 8/21/1957 | 533 | M | |
Kline | Howard F | 12/31/1984 | 150 | S | |
Kline | Josephine N | 6/21/1995 | 150 | S | |
Kline | Kathryn S | 11/1/1994 | 323 | U | |
Kline | G Lewis | 3/29/1976 | 323 | U | |
Kline | James L | 11/21/1974 | 150 | S | |
Kline | Magdelene | 12/22/1893 | 383 | L | |
Kling | Almira | 9/24/1886 | 42 | F | |
Kling | Julia A | 3/12/1922 | 42 | F | |
Kling | Norman | 11/24/1904 | 42 | F | |
Klisko | John | 5/31/1968 | 118 | T | |
Klisko | Theresa Lado | 9/4/1961 | 118 | T | |
Klnick | Jacob | 11/15/1891 | 11 | A | |
Klock | Arthur Stewart | 6/15/1898 | 141 | J | |
Klock | Earl W | 10/10/1925 | 141 | J | |
Klock | Emma | 12/3/1875 | 114 | I | |
Klock | Child of Gordon | 1/26/1933 | 50 | K | |
Klock | Hiram H | 9/29/1933 | 141 | J | |
Klock | Louise | 7/2/1955 | 141 | J | |
Klock | Mark May | 3/13/1892 | 141 | J | |
Klossner | John | 4/7/1910 | 33 | K | |
Klyklo | John | 8/9/1929 | 924 | L | |
Kn | |||||
Knapp | Reginal | 1/10/1958 | 979 | M | |
Knapper | Charles | 8/26/1893 | 393 | L | |
Knaubuhlar | Barbara | 12/26/1883 | 122 | I | |
Knaubuhlar | Susan | 11/30/1912 | 122 | I | |
Knauer | Alice J | 10/31/1910 | 85 | I | |
Knauer | Andrew J | 8/6/1917 | 78 | Q | |
Knauer | Andrew S | 6/29/1973 | 78 | Q | |
Knauer | Barbara | 5/7/1902 | 85 | I | |
Knauer | Barbara Mary | 5/10/1940 | 85 | I | |
Knauer | Charles | 2/12/1904 | 85 | I | |
Knauer | David J | 7/25/1895 | 85 | I | |
Knauer | George | 6/6/1901 | 85 | I | |
Knauer | Hariette B | 6/5/1990 | 78 | Q | |
Knauer | Henry G | 5/12/1944 | 58 | J | |
Knauer | Jessie | 4/30/1973 | 78 | Q | |
Knauer | Nellie Watson | 11/10/1936 | 58 | J | |
Knauer | Rose E | 4/22/1941 | 85 | I | |
Kneezle | Dennis J | 4/11/1977 | 211 | U | |
Kneezle | Mary E | 1/27/1975 | 211 | U | |
Kneezle | Sandra J | 9/25/2003 | 50 | W-2 | |
Kneibhler | Anthony | 3/9/1906 | 122 | I | |
Kneur | John G | 9/5/1874 | 85 | I | |
Knight | Altay Elizabeth | 12/20/1884 | 63 | H | |
Knight | Albert Edward | 10/12/1939 | 99 | S | |
Knight | Albert P | 6/9/1904 | 242 | A | |
Knight | Arthur A | 5/16/1989 | 99 | S | |
Knight | Arthur P | 2/20/1946 | 18 | H | |
Knight | Arthur Potter | 5/17/1954 | 18 | H | |
Knight | Charles E | 12/5/1921 | 17 | R | |
Knight | Charles S | 8/24/1906 | 63 | H | |
Knight | Charles W | 5/23/1923 | 63 | H | |
Knight | Child of Arthur | 4/4/1915 | 18 | H | |
Knight | Child of Charles W | 3/22/1921 | 63 | H | |
Knight | Edgar F | 4/20/1984 | 11 | Y | |
Knight | Edith C | 4/19/1893 | 63 | H | |
Knight | Elinor | 4/2/2008 | 11 | Y | |
Knight | Emma E | 11/15/1913 | 243 | A | |
Knight | George B | 10/3/1900 | 63 | H | |
Knight | Grace | 6/17/1894 | 241 | A | |
Knight | Joseph | 6/10/1889 | 63 | H | |
Knight | Juliet | 12/7/1894 | 63 | H | |
Knight | Margaret M | 12/9/1970 | 99 | S | |
Knight | Marie | 6/11/1996 | 99 | S | |
Knight | Mary C | 8/9/2005 | 63 | T | |
Knight | Norine Richardson | 10/31/1966 | 18 | H | |
Knight | Walter | 12/28/1939 | 17 | R | |
Knowles | Harry Walter | 7/14/1893 | 388 | L | |
Knowlton | Charles H | 3/9/1887 | 70 | D | |
Knowlton | Frances | 6/4/1906 | 70 | D | |
Knowlton | George | 6/1/1892 | 70 | D | |
Knowlton | Marcus L | 1/13/1880 | 70 | D | |
Knowlton | Orson | 11/22/1901 | 70 | D | |
Knowlton | Stephen | 4/28/1873 | 70 | D | |
Knox | Brettina | 5/29/1911 | 61 | D | |
Knox | Clark | 9 | C | ||
Knox | Clifford C | 2/4/1892 | 9 | C | |
Knox | Devit C | 10/27/1899 | 113 | H | |
Knox | Eliza W | 12/18/1883 | 15 | I | |
Knox | Frank L | 1/27/1907 | 113 | H | |
Knox | Infant of Frank P | 2/27/1896 | 113 | H | |
Knox | Irene | 6/12/1860 | 113 | H | |
Knox | Isaac | 2/18/1892 | 113 | H | |
Knox | John R | 4/12/1888 | 15 | I | |
Knox | Lottie D | 4/17/1917 | 14 | I | |
Knox | Mary | 8/1860 | 9 | C | |
Knox | Mary | 5/13/1905 | 9 | C | |
Knox | Nancy | 8/1862 | 113 | H | |
Knox | William | 7/16/1891 | 61 | D | |
Knudsen | Anna O | 11/13/1947 | 165 | S | |
Knudsen | Edith D | 1/27/1999 | 47 | U | |
Knudsen | Frederick J | 12/27/1898 | 306 | A | |
Knudsen | Howard W | 3/4/1993 | 66A | U-2 | |
Knudsen | Katherine M | 3/3/199 | 66A | U-2 | |
Knudsen | Lars C | 11/29/1949 | 165 | S | |
Knudsen | Richard M | 4/13/1976 | 47 | U | |
Knudsen | William H | 4/25/2007 | 1A | U-2 | |
Ko | |||||
Koba | Carol Ann | 4/24/1971 | 124 | MM | |
Kobito | John A | 4/25/1978 | 138 | T | |
Kobito | Mary | 11/8/1952 | 824 | M | |
Kobito | Peter | 7/31/1946 | 823 | M | |
Koch | Emilie | 6/22/1938 | 96 | K | |
Koch | Emma | 4/9/1938 | 96 | K | |
Koch | Gustave | 8/16/1909 | 96 | K | |
Kochan | Alex | 11/23/1983 | 123 | W | |
Kochan | Barbara | 6/26/1964 | 350 | S | |
Kochan | Dmytro | 7/25/1952 | 350 | S | |
Kochan | Mary | 6/6/1981 | 123 | W | |
Kochenspere | Elizabeth | 12/7/1913 | 18 | H | |
Kochenspere | Jacob | 4/18/1914 | 18 | H | |
Koehl | Emma L | 11/14/1930 | 92 | J | |
Koehl | James | 11/7/1919 | 92 | J | |
Kohl | William | 12/2/1921 | 87 | J | |
Kohut | John | 5/12/1937 | 617 | M | |
Kohut | Mary | 7/18/1938 | 616 | M | |
Kohler | Sharon Ann | 8/22/1998 | 56 | T | |
Koing | Katherine | 6/18/1881 | 217 | L | |
Koless | Alex | 6/8/1985 | 36 | Y | |
Kolesar | George R | 9/12/1988 | 362 | MM | |
Koon | Abby May | 2/20/1874 | 99 | I | |
Koon | Gladys May | 4/27/1911 | 700 | L | |
Koons | Elizabeth | 1/8/1924 | 59 | G | |
Koons | William | 5/9/1927 | 59 | G | |
Kopchik | Anna | 10/3/1944 | 776 | M | |
Kopchik | John | 8/7/1975 | 379 | U | |
Kopchik | Michael | 5/1/1985 | 777 | M | |
Kopiel | Peter | 9/9/1964 | 28 | MM | |
Kopps | Joseph | 2/24/1891 | 33 | A | |
Kopps | Joseph | 4/19/1916 | 57 | M | |
Kopps | Infant of Joseph | 6/27/1896 | 33 | A | |
Kopps | Rena Hettrick | 7/11/1897 | 39 | A | |
Kormilla | Harry | 8/7/1920 | 815 | L | |
Kornell | Katherine | 5/5/1939 | 622 | M | |
Kornell | Peter D | 2/4/1967 | 121 | U | |
Kornell | Samuel | 10/29/1948 | 623 | M | |
Koring | Carl F.L. | 12/22/2006 | 75 | W-2 | |
Kortail | Nicholas | 2/25/1891 | 365 | L | |
Kortz | Christina | 10/12/1888 | 37 | F | |
Korzenski | Richard W | 4/16/1981 | 267 | MM | |
Kotalo | Pauline | 7/10/1985 | 49 | Y | |
Kouff | Child of Michael | 9/11/1924 | 852 | L | |
Kovosz | Emma | 11/8/1879 | 52 | I | |
Kowal | Anna | 7/30/1987 | 309A | S | |
Kowal | Nicholas | 4/4/1979 | 309A | S | |
