Rome Cemetery Association Inc.
Plot Locations
E
Cemetery Map (PDF)Last Name | First Name | Interment | Lot No. | Section | Notes |
Ea | |||||
Eades | Enos H | 12/28/1963 | 320 | S | |
Eades | Katherine E | 4/13/1977 | 320 | S | |
Eades | Martha S | 4/28/1982 | 60 | N | |
Eades | Stephan B | 10/17/1986 | 329 | M | |
Eakins | A Carl | 6/11/1996 | 1 | V | |
Eakins | Jack D. | 9/7/2006 | 21A | V | |
Eames | Edwin L | 7/11/1934 | 9 | P | |
Eames | Estella | 8/24/1925 | 10 | P | |
Eames | James B (Dr) | 12/7/2001 | 53 | T | |
Eames | Mae G | 12/31/2007 | 53 | T | |
Eames | Theresa Bock | 3/10/1951 | 9 | P | |
Eames | William B | 5/29/1964 | 9 | P | |
Earl | Alvin | 3/5/1931 | 112 | O | |
Earl | Amelia | 4/19/1929 | 38 | N | |
Earl | Ida M | 212/31/1942 | 112 | O | |
Earl | Margaretta | 2/27/1968 | 6 | N | |
Eastlake | Ellen | 12/26/1883 | 153 | A | |
Eastman | Elizabeth | 9/4/1987 | 163 | W | |
Eastman | Richard H | 11/20/2002 | 163 | W | |
Eastup | Alfred C | 10/5/2007 | 35 | W-2 | |
Eastup | Mary | 7/10/2003 | 39 | W | |
Ec | |||||
Ecceston | Thomas W | 5/21/1980 | 274 | MM | |
Eckart | Lawrence | 9/27/1889 | 12 | GAR | |
Eckel | Charles | 10/31/1891 | 146 | J | |
Eckel | Emma Schlee | 1/11/1907 | 36 | J | |
Eckel | Jacob R | 7/31/1933 | 146 | J | |
Eckel | Maud | 10/22/1891 | 146 | J | |
Eckel | May W | 5/17/1896 | 146 | J | |
Ecker | Abby | 1/27/1827 | 618 | L | |
Ecker | Burt | 8/2/1940 | 676 | MM | |
Ecker | Christopher Edward | 8/22/1892 | 170 | I | |
Ecker | Eva May | 5/21/1908 | 500 | A | |
Ecker | Henry Haynes | 8/26/1842 | 618 | L | |
Ecker | James B | 9/29/1896 | 170 | I | |
Ecker | Louise Slay | 11/8/1952 | 677 | MM | |
Ecker | Mary | 7/27/1904 | 370 | A | |
Ecker | William H | 12/14/1881 | 162 | A | |
Ecker | William J | 2/28/1844 | 615 | L | |
Eckert | F. Genevieve | 9/24/2005 | 366 | MM | |
Eckert | Faith Parnell | 12/19/1955 | 365 | MM | |
Eckert | William H | 11/12/1983 | 365 | MM | |
Ecuyer | Ada | 6/27/1960 | 5 | R | |
Ecuyer | Aldia Rawley | 8/23/1934 | 5 | R | |
Ecuyer | Bridget | 1/13/1951 | 5 | R | |
Ecuyer | Charles | 6/23/1937 | 5 | R | |
Ecuyer | Etta A | 1/31/1894 | 232 | A | |
Ecuyer | Etta H | 2/2/1894 | 5 | R | |
Ecuyer | Fanny | 3/11/1878 | 161 | L | |
Ecuyer | Henry | 6/24/1939 | 5 | R | |
Ecuyer | Louis | 5/31/1910 | 546 | A | |
Ecuyer | Child of Louis | 9/30/1898 | 40 | J | |
Ecuyer | Mary | 3/13/1925 | 547 | A | |
Ed | |||||
Edwardsen | John Mark | 6/1/2001 | 545 | MM | |
Edgerton | Emiline P | 8/29/1868 | 4 | G | |
Edgerton | Minnie | 12/29/1868 | 4 | G | |
Edick | Arthur E (Lt) | 10/13/1943 | 744 | M | |
Edick | Benjamin | 11/16/1933 | 505 | M | |
Edick | Child of Anna B | 5/10/1913 | 705 | L | |
Edick | Child of Benjamin | 3/2/1928 | 895 | L | |
Edick | Child of John | 1/12/1935 | 986 | L | |
Edick | Eleanor Mae | 8/12/1929 | 66 | Q | |
Edick | Jamed Henry | 11/6/1947 | 304 | S | |
Edick | John B | 9/13/1974 | 743 | M | |
Edick | Mary C | 3/4/1948 | 304 | S | |
Edick | Pearl | 6/11/1938 | 611 | M | |
Edick | Thomas William | 2/23/1934 | 986 | L | |
Edmunds | Annie Owens | 2/5/1954 | 91 | Q | |
Edmonds | Charles | 11/12/1854 | 80 | I | |
Edmonds | Harvey | 11/1/1867 | 80 | I | |
Edmonds | Harvey | 11/4/1877 | 80 | I | |
Edmonds | Maria | 12/1/1865 | 80 | I | |
Edmonds | Martha R | 1/24/1891 | 80 | I | |
Edmonds | Milton | 9/26/1865 | 80 | I | |
Edmunds | Anna | 8/2/1910 | 91 | Q | |
Edmunds | Elizabeth C | 4/30/1914 | 91 | Q | |
Edmunds | Frances | 6/2/1931 | 91 | Q | |
Edmunds | Margaret | 7/30/1910 | 91 | Q | |
Edsall | Scott B | 11/24/1973 | 300 | U | |
Edmunds | Robert T | 7/6/1968 | 204 | O | |
Edy | Charles | 6/1/1881 | 63 | G | |
Edy | Charles | 12/30/1936 | 63 | G | |
Edy | Gertrude | 2/3/1954 | 63 | G | |
Edy | Hattie Bell | 10/15/1913 | 63 | G | |
Edy | Louis W | 8/6/1959 | 63 | G | |
Edy | Sarah | 4/12/1915 | 63 | G | |
Edwards | Ada Mary | 3/15/1921 | 36 | Q | |
Edwards | Ada Winifred | 4/14/1922 | 36 | Q | |
Edwards | Alma C | 6/17/1901 | 9 | D | |
Edwards | Ann E | 7/2/1896 | 9 | D | |
Edwards | Arthur Evan | 7/14/1967 | 21 | Q | |
Edwards | Catherine A | 2/25/1930 | 18 | D | |
Edwards | Catherine E | 11/1/1960 | 180 | O | |
Edwards | Charles | 8/1860 | 9 | D | |
Edwards | Elizabeth G | 9/6/1923 | 46 | J | |
Edwards | Evelyn J | 10/15/1997 | 28 | R | |
Edwards | Evan Kermit | 1/25/1921 | 28 | R | |
Edwards | Evans J | 12/26/1932 | 180 | O | |
Edwards | Evan T | 12/20/1926 | 21 | Q | |
Edwards | Grace E | 6/23/1934 | 85 | Q | |
Edwards | Grace Thomas | 4/7/1948 | 21 | Q | |
Edwards | Gracie | 9 | D | ||
Edwards | Gratton R | 12/28/1963 | 85 | Q | |
Edwards | Henry I | 1/1/1879 | 9 | D | |
Edwards | Herbert | 1860 | 9 | D | |
Edwards | Humphrey | 9/11/1909 | 499 | L | |
Edwards | Issac | 9/20/1899 | 9 | D | |
Edwards | John O | 7/3/1972 | 28 | R | |
Edwards | Donald John | 3/7/1960 | 46 | J | |
Edwards | John P | 6/22/1946 | 28 | R | |
Edwards | John R | 4/26/1929 | 46 | J | |
Edwards | John Ray | 1/16/1939 | 36 | Q | |
Edwards | LeRoy | 1/8/1906 | 46 | J | |
Edwards | Lizzie J | 9/5/1884 | 9 | D | |
Edwards | Margery | 2/13/1885 | 46 | J | |
Edwards | Mary Ann | 3/10/1968 | 28 | R | |
Edwards | Mary Howell | 12/24/1957 | 21 | Q | |
Edwards | Muriel B | 6/3/1975 | 85 | Q | |
Edwards | Richard R | 11/3/1934 | 36 | Q | |
Edwards | Mildred | 12/24/1996 | 13 | Q | |
Edwards | Richard Rufus | 12/30/1920 | 28 | R | |
Edwards | R Thurlow | 11/24/1976 | 85 | Q | |
Edwards | Infant of Robert | 8/12/1895 | 18 | D | |
Edwards | C Robert | 1/29/1953 | 18 | D | |
Edwards | Susan Pillmore | 6/17/1916 | 36 | Q | |
Edwards | Walter J | 2/14/1879 | 9 | D | |
Ef | |||||
Effler | Katrina | 3/17/1887 | 36 | H | |
Effler | Andrew | 12/5/1883 | 36 | H | |
Eg | |||||
Eggan | Edna A | 11/20/1961 | 91 | U | |
Eggan | F Lynn | 12/27/1975 | 91 | U | |
Eggan | James E | 4/30/1975 | 337 | U | |
Eggan | John D Sr | 9/26/1980 | 336 | U | |
Eggan | Grace E | 4/5/2005 | 336 | U | |
Egger | Edna May | 1/29/1962 | 67 | P | |
Egger | Isabel W | 4/29/1992 | 60 | P | |
Egger | Geroge F | 8/17/1963 | 67 | P | |
Egger | Ira R | 6/10/1987 | 60 | P | |
Eggleston | Bertha A | 10/25/1971 | 187 | O | |
Eggleston | Charles M | 2/5/1952 | 187 | O | |
Eggleston | Mrs DG | 6/30/1897 | 8 | G | |
Eggleston | Danforth G | 12/9/1900 | 8 | G | |
Egger | Norine Nevinger | 5/19/2007 | 106 | T | |
Egger | Robert I | 9/12/2000 | 60 | P | |
Eh | |||||
Ehman | Anthony | 10/20/1913 | 26 | Q | |
Ehman | Bertha | 12/3/1908 | 506 | A | |
Ehman | Frances F | 1/9/1943 | 26 | Q | |
Ehman | John | 4/28/1939 | 507 | A | |
Ei | |||||
Eichenlaub | Clark | 7/24/1989 | 160 | Y | |
Eichhorn | Dorothy G | 10/13/1994 | 20 | S | |
Eisinger | Arthur | 12/6/1889 | 112 | J | |
Eisinger | Frank | 11/21/1891 | 112 | J | |
Eisinger | Margaret E | 8/29/1949 | 112 | J | |
Eisinger | William | 12/3/1889 | 112 | J | |
Eisinger | Lilly | 9/14/1894 | 112 | J | |
Eisinger | Joseph W | 2/26/1935 | 112 | J | |
Eisinger | Helen Ann | 4/10/1973 | 63 | R | |
Eisinger | Francis H | 5/9/1973 | 63 | R | |
Eiter | John | 10/18/1911 | 698 | L | |
Ekl | Mary Opatrny | 11/14/1966 | 257 | S | |
El | |||||
Elcha | Edward A | 3/29/1892 | 374 | W | |
Elder | Alice | 8/2/1938 | 1027 | L | |
Elder | Daniel B | 9/7/1953 | 833 | M | |
Elder | Jennie M | 7/16/1947 | 832 | M | |
Eldred | Amelila | 7/8/1901 | 58 | H | |
Eldred | Charolette | 5/22/1904 | 53 | G | |
Eldred | George H | 7/27/1872 | 53 | G | |
Eldred | George H | 12/17/1873 | 51 | G | |
Eldred | Martha I | 12/7/1883 | 51 | G | |
Eldred | Mary Jane | 4/23/1874 | 51 | G | |
Eldred | Robert | 4/16/1877 | 53 | G | |
Eldred | William | 1/19/1896 | 58 | H | |
Elefront | Infant of Michael | 3/10/1891 | 364 | L | |
Ellenger | Charles | 4/28/1895 | 248 | A | |
Ellinger | Carle E | 1/23/1956 | 267 | M | |
Ellinger | Edwin | 9/25/1939 | 653 | M | |
Ellinger | Estelle E | 5/16/1992 | 23 | Y | |
Ellinger | Frederick | 6/6/1887 | 305 | L | |
Ellinger | George | 1/26/1917 | 228 | A | |
Ellinger | Gertrude C | 1/20/1951 | 268 | S | |
Ellinger | John | 9/4/1920 | 212 | M | |
Ellinger | John Jr | 9/21/1888 | 322 | L | |
Ellinger | John P | 11/29/1976 | 268 | S | |
Ellinger | John P | 9/11/1961 | 115 | T | |
Ellinger | Joseph | 11/8/1968 | 268 | S | |
Ellinger | Mary C | 12/23/1930 | 459 | M | |
Ellinger | Richard E | 5/5/2001 | 23 | Y | |
Ellinger | Stillborn | 4/24/1940 | 267 | M | |
Ellinger | Susan | 11/8/1858 | 671 | L | |
Ellinwood | Infant of R | 12/5/1887 | 61 | G | |
Elliott | Elmer J | 4/5/1920 | 106 | Q | |
Elliott | Grant OC | 1/27/1968 | 106 | Q | |
Elliott | Mary | 8/18/1914 | 106 | Q | |
Elliott | Myrtle | 12/24/1900 | 154 | I | |
Elliott | Mildred | 6/5/1975 | 106 | Q | |
Elliott | Perry R | 5/5/1962 | 87 | MM | |
Elliott | Ralph W | 12/23/1981 | 257 | MM | |
Elliott | Terry G | 6/15/1971 | 175 | MM | |
Elliott | Willard | 8/3/1942 | 709 | M | |
Ellis | Abigail L | 10/19/1890 | 18 | J | |
Ellis | Bennett F | 8/24/2007 | 52 | W-2 | |
Ellis | Carrie | 11/15/1972 | 458 | R | |
Ellis | Charles H | 12/26/1984 | 56 | W | |
Ellis | David A | 5/20/1926 | 87 | O | |
Ellis | Dwitt E | 2/23/1907 | 18 | J | |
Ellis | Elizabeth J | 2/12/1912 | 18 | J | |
Ellis | Margaret C | 4/25/1979 | 56 | W | |
Ellis | Frank | 4/4/1883 | 242 | L | |
Ellis | Infant of Frank | 3/15/1884 | 250 | L | |
Ellis | Infant of Frank W | 1/31/1885 | 269 | L | |
Ellis | Child of Owen | 2/28/1921 | 52 | R | |
Ellis | Owen O | 11/29/1949 | 48 | R | |
Ellis | Rachael E | 10/29/1934 | 87 | O | |
Ellsworth | William | 1/5/1918 | 134 | M | |
Elmer | Andrew | 9/10/1870 | 56 | D | |
Elmer | Andrew | 4/26/1908 | 56 | D | |
Elmer | Charles W | 6/23/1895 | 109 | H | |
Elmer | Charlotte Huldah | 1/29/1847 | 1 | F | |
Elmer | Charlotte R | 8/1/1906 | 1 | F | |
Elmer | Elizabeth M | 10/6/1882 | 109 | H | |
Elmer | Ephriam B | 56 | D | ||
Elmer | Frank F | 7/4/1864 | 98 | A | |
Elmer | Gordon | 8/2/1973 | 56 | D | |
Elmer | Helen A | 7/1/1886 | 56 | D | |
Elmer | Julia Louisa | 7/18/1838 | 1 | F | |
Elmer | Lebbens E | 9/22/1892 | 1 | F | |
Elmer | Mary | 4/1/1867 | 1 | F | |
Elwell | Emily | 12/30/1908 | 14 | B | |
Elwell | James | 2/5/1900 | 14 | B | |
Elwell | Rozelle K | 12/6/1870 | 14 | B | |
Ely | Adeline | 10/28/1936 | 106 | I | |
Ely | Almira | 3/15/1866 | 16 | C | |
Ely | Anna | 8/1860 | 16 | C | |
Ely | Betsey Ann | 7/1/1884 | 18 | G | |
Ely | Eliza F | 2/25/1897 | 16 | C | |
Ely | Franklin J | 7/14/2000 | 1A | N | |
Ely | Franklyn J | 10/6/1941 | 1A | N | |
Ely | Geraldine S | 5/31/1967 | 1A | N | |
Ely | Harold | 1/6/1908 | 106 | I | |
Ely | J Dudley | 8/7/1865 | 16 | C | |
Ely | John | 11/28/1868 | 18 | G | |
Ely | John A | 4/22/1889 | 106 | I | |
Ely | John D | 11/29/1890 | 16 | C | |
Ely | John Tyler | 5/7/1881 | 16 | C | |
Ely | Susan Ann | 5/5/1878 | 106 | I | |
Em | |||||
Emma | James V | 12/14/1999 | 22 | W-2 | |
Emerson | Alice Adams | 5/30/1984 | 324 | U | |
Emerson | Frank | 5/13/1931 | 946 | L | |
Emerson | Mariette | 11/1853 | 69 | D | |
Emerson | William C (Dr) | 5/22/1870 | 324 | U | |
Emery | Charles | 6/18/1927 | 888 | L | |
Empingham | Elizabeth | 3/28/1900 | 119 | J | |
En | |||||
Encos | Arnold | 9/29/1944 | 775 | M | |
Engle | Child of William | 7/3/1898 | 52 | H | |
Engel | Elizabeth D | 12/16/1943 | 169 | M | |
Engel | Frank | 3/16/1961 | 652 | M | |
Engel | Frederick G | 4/16/1919 | 170 | M | |
Engle | Howard W | 3/17/1997 | 95 | U-2 | |
Engel | Mary | 7/30/1921 | 169 | M | |
Engelbert | A William | 1/30/1961 | 32 | S | |
Engelbert | Adolph P | 1/21/1961 | 55 | Q | |
Engelbert | Arlene Z | 10/28/1988 | 2 | V | |
Engelbert | Clarence M | 5/14/1982 | 2 | V | |
Engelbert | Emma W | 5/7/1969 | 255 | S | |
Engelbert | Florence M | 7/9/1908 | 105 | K | |
Engelbert | J William | 4/13/1976 | 32 | S | |
Engelbert | Lois Ruth | 1/18/1919 | 55 | Q | |
Engelbert | Louise M | 4/12/1965 | 32 | S | |
Engelbert | Martin J | 4/21/1958 | 255 | S | |
Engelbert | Ruth A | 3/24/1997 | 32 | S | |
Engelbert | Ruth G | 6/26/1980 | 55 | Q | |
England | Charles G | 10/1/1969 | 47 | MM | |
England | Marie J | 9/7/1985 | 48 | MM | |
Englund | Ephriam | 1/16/1931 | 57 | R | |
Englund | Frances | 7/7/1926 | 57 | R | |
Ennis | Elizabeth B | 4/24/1987 | 61 | R | |
Ennis | George | 9/24/1881 | 221 | L | |
Enos | Amy Jane O'Brien | 1/10/1952 | 925 | M | |
Enos | Dewitt C | 1/17/1950 | 883 | M | |
Enos | Harriett | 2/19/1958 | 882 | M | |
Enos | Thomas W | 5/3/1960 | 236 | O | |
Enos | Thomas W | 9/25/1962 | 926 | M | |
Ensminger | Anna | 8/24/1989 | 67 | Q | |
Ensminger | Bernadette M | 7/12/2006 | 67 | Q | |
Ensminger | John B | 5/9/1992 | 67 | Q | |
Er | |||||
Erhardt | Catherine Stein | 1/7/1926 | 37 | H | |
Erhardt | George | 10/13/1908 | 37 | H | |
Erhardt | George J | 7/31/1883 | 37 | H | |
Erhardt | Irene E | 10/10/1918 | 37 | H | |
Erhardt | Henrietta | 9/20/1966 | 37 | H | |
Erhardt | John G | 7/24/1883 | 37 | H | |
Erhardt | Leona May | 7/27/1887 | 37 | H | |
Erhardt | Katie | 12/3/1883 | 37 | H | |
Erhardt | Lottie C | 11/9/1889 | 37 | H | |
Erion | Adelaid | 11/5/1926 | 20 | J | |
Erion | Ernest F | 5/21/1947 | 217 | S | |
Erion | Freerick | 1/5/1910 | 20 | J | |
Erion | Nellie M | 10/17/1962 | 217 | S | |
Ernst | Anna A | 11/23/1968 | 73 | R | |
Ernst | Elizabeth | 5/13/1924 | 37 | R | |
Ernst | Gertrude Frances | 12/10/1924 | 73 | R | |
Ernst | Henry | 2/23/1931 | 73 | R | |
Ernst | Henry W | 4/18/1960 | 73 | R | |
Ernst | Lillian | 2/28/1932 | 37 | R | |
Ernst | Michael | 11/29/1924 | 37 | R | |
Ernst | Walter | 9/10/1926 | 37 | R | |
Ervay | Lee W | 10/17/1968 | 17 | P | |
Ervay | Adelia R | 3/9/1981 | 17 | P | |
Ervin | Linday J (MD) | 3/24/1976 | 215 | MM | |
Es | |||||
Esposito | Reba D | 11/26/1991 | 124 | T | |
Esposito | Michael | 2/13/1958 | 124 | T | |
Esselstyn | Anna E | 4/14/1911 | 45 | D | |
Esselstyn | EB | 12/19/1916 | 45 | D | |
Esselstyn | Harlow A | 3/3/1875 | 62 | D | |
Esselstyn | Harlow S | 4/5/1898 | 45 | D | |
Esselstyn | John Lawton | 5/21/1893 | 45 | D | |
Et | |||||
Ethridge | Abby M | 3/28/1914 | 6 | J | |
Ethridge | Alfred | 6/9/1945 | 6 | J | |
Ethridge | Alfred | 9/12/1899 | 8 | J | |
Ethridge | Alfred | 5/17/1943 | 6 | J | |
Ethridge | Annie Wilson | 6/14/1917 | 5 | J | |
Ethridge | Antoinett R | 2/25/1886 | 6 | J | |
Ethridge | Antonette | 1/16/1924 | 6 | J | |
Ethridge | Donald Haltstead | 8/6/1894 | 6 | J | |
Ethridge | E Huntington | 10/30/1968 | 7 | J | |
Ethridge | Edward Huntington | 9/17/2007 | 7 | J | Cremation |
Ethridge | Francis | 7/26/1901 | 5 | J | |
Ethridge | Frank Wilson | 3/16/1869 | 5 | J | |
Ethridge | Franklin Jr | 2/16/1937 | 9 | J | |
Ethridge | Franklin A | 1/31/1936 | 8 | J | |
Ethridge | George | 9/25/1941 | 118 | H | |
Ethridge | Geraldine F | 5/9/1974 | 7 | J | |
Ethridge | Gretchen F | 5/13/1974 | 7 | J | Cremation |
Ethridge | Isabel (Belle) | 2/29/1872 | 8 | J | |
Ethridge | James M | 1/28/1921 | 9 | J | |
Ethridge | James M Jr | 9/13/1963 | 7 | J | |
Ethridge | James S | 9/6/1870 | 183 | A | |
Ethridge | Julia F | 9/11/1941 | 118 | H | |
Ethridge | Locke | 11/5/1865 | 5 | J | |
Ethridge | Lyman Gage | 12/6/1875 | 5 | J | |
Ethridge | Mary C | 10/3/1847 | 5 | J | |
Ethridge | Minnie | 3/16/1931 | 9 | J | |
Ethridge | Minnie Theresa | 6/11/1876 | 6 | J | |
Ethridge | Sarah B | 8/15/1881 | 5 | J | |
Ev | |||||
Evanciew | Alex | 10/25/2000 | 89 | Y | |
Evanciew | Anna | 3/12/1951 | 335 | S | |
Evanciew | Charles | 8/6/1979 | 79 | W | |
Evanciew | Daniel N | 11/21/1988 | 152 | Y | |
Evanciew | Dmytro | 4/30/1964 | 329 | S | |
Evanciew | Eugene P | 11/26/1988 | 152 | Y | |
Evanciew | Kaethe E. | 8/22/2009 | 89 | Y | |
Evanciew | Julia | 11/2/2006 | 79 | W | |
Evanciew | Mildred | 7/13/1960 | 329 | S | |
Evanciew | Nicholas | 12/23/1974 | 335 | S | |
Evanciew | Olga | 2/17/1990 | 152 | Y | |
Evanciew | Peter Sr | 8/11/2001 | 29 | V | |
Evanciew | Stella | 4/8/2006 | 29 | V | |
Evanciew | Walter M | 5/14/1949 | 329 | S | |
Evanko | Cheryl Ann | 3/28/1962 | 62 | T | |
Evanko | John A (Ivanko) | 10/3/1970 | 62 | T | |
Evanko | Mary O (Ivanko) | 6/14/1982 | 62 | T | |
Evans | Ada Isabella | 9/11/1881 | 8 | I | |
Evans | Addie | 2/6/1889 | 8 | I | |
Evans | Albert Gregg | 5/4/1875 | 78 | I | |
Evans | Alice K | 4/4/2001 | 5 | H | |
Evans | Ann | 3/13/1873 | 39 | L | |
Evans | Anna E | 5/2/1903 | 111 | J | |
Evans | Anna J | 12/11/1939 | 199 | S | |
Evans | Annie B | 9/14/1973 | 133 | S | |
Evans | Arnold | 6/17/1957 | 34 | N | |
Evans | Arthur S | 8/20/1955 | 34 | N | |
Evans | Baby | 11/29/1955 | 43 | S | |
Evans | Baby Boy | 11/17/1969 | 4 | Q | |
Evans | Barry S | 6/21/2004 | 148 | T | |
Evans | Benjamin | 5/3/1930 | 7 | Q | |
Evans | Bessie F | 82/1976 | 386 | U | |
Evans | Bessie I | 3/2/1946 | 396 | A | |
Evans | Bonnie Lee | 8/29/1942 | 4 | Q | |
Evans | Caroline F | 9/18/1940 | 97 | Q | |
Evans | Child of Edgar | 5/20/1932 | 959 | L | |
Evans | Daniel W | 6/1/1887 | 138 | A | |
Evans | David G | 1/22/1901 | 5 | H | |
Evans | David J | 2/5/1940 | 4 | Q | |
Evans | Donald P | 11/19/1992 | 35 | U-2 | |
Evans | Edward | 1/10/1918 | L | ||
Evans | Edward T | 6/17/1898 | 111 | J | |
Evans | Edwin | 8/19/1900 | 78 | I | |
Evans | Edythe S | 1/22/1990 | 148 | T | |
Evans | Elizabeth | 37 | L | ||
Evans | Elizabeth | 8/31/1890 | 145 | I | |
Evans | Elizabeth | 2/16/1924 | 145 | I | |
Evans | Elizabeth J | 10/14/1927 | 62 | R | |
Evans | Elizabeth T | 3/12/1955 | 4 | Q | |
Evans | Ellen | 4/12/1899 | 72 | G | |
Evans | Ellen | 7/20/1957 | 98 | Q | |
Evans | Ellen M | 11/1/1932 | 164 | M | |
Evans | Ernest | 5/31/1928 | 35 | Q | |
Evans | Ernestine Elizabeth | 6/15/1917 | 72 | G | |
Evans | Esther S | 11/19/1891 | 78 | I | |
Evans | Eunice | 1/8/1866 | 122 | A | |
Evans | Evan | 3/25/1897 | 111 | J | |
Evans | Evan M | 4/22/1873 | 40 | L | |
Evans | Evan R | 3/23/1973 | 98 | Q | |
Evans | Evan W | 8/3/1911 | 72 | G | |
Evans | Florence | 12/4/1915 | 17 | K | |
Evans | George | 4/26/1974 | 17 | S | |
Evans | George | 7/30/1920 | 813 | L | |
Evans | George T | 11/13/1937 | 62 | P | |
Evans | George W | 11/26/1949 | 220 | S | |
Evans | Gertrude Potter | 2/3/1934 | 89 | R | |
Evans | Grant | 5/30/1913 | 718 | L | |
Evans | Griffith | 3/25/1915 | 5 | H | |
Evans | Griffith | 11/7/1928 | 18 | N | |
Evans | Griffith J | 4/27/1935 | 82 | R | |
Evans | Gwalchmai | 6/22/1935 | 27 | S | |
Evans | Helen | 12/14/1954 | 931 | M | |
Evans | Helen D | 9/29/1978 | 899 | M | |
Evans | Hugh | 8/17/2001 | 17 | S | |
Evans | Hugh G | 9/27/1988 | 98 | Q | |
Evans | Hugh G | 8/17/2001 | 17 | S | |
Evans | Hyman A | 11/25/1933 | 97 | Q | |
Evans | Ida | 12/8/1942 | 72 | G | |
Evans | Ina B | 12/5/1946 | 62 | P | |
Evans | Iona C | 12/26/1935 | 30 | S | |
Evans | Ira G | 3/26/1979 | 386 | U | |
Evans | Isaac J | 12/21/189 | 5 | H | |
Evans | Isabella | 12/9/1939 | 145 | I | |
Evans | J Cyrus | 5/16/1949 | 391 | A | |
Evans | Jane | 3/29/1882 | 5 | H | |
Evans | Jane E | 10/8/2000 | 35 | U-2 | |
Evans | Jane M | 12/26/1911 | 19 | F | |
Evans | Jean E | 12/29/2003 | 173 | U | |
Evans | Jennie | 1/18/1988 | 17 | S | |
Evans | Joan H | 9/15/2007 | 34 | N | |
Evans | John C | 3/4/1937 | 95 | S | |
Evans | John H | 11/26/1918 | 165 | M | |
Evans | John O | 12/26/1939 | 5 | S | |
Evans | John Rathbone | 2/16/1933 | 98 | Q | |
Evans | John W | 11/4/1914 | 732 | L | |
Evans | Joseph Burton | 7/20/1957 | 82 | R | |
Evans | Kathleen F | 6/18/1979 | 82 | R | |
Evans | Leo M | 6/14/1919 | 561 | A | |
Evans | Leona F | 10/31/1985 | 61 | Y | |
Evans | Lewis V | 6/28/1949 | 145 | I | |
Evans | Lewis V | 7/2/1894 | 145 | I | |
Evans | Lillie Kling | 12/6/1932 | 5 | H | |
Evans | Llewella | 10/25/1974 | 145 | I | |
Evans | Lydia | 11/28/1910 | 35 | J | |
Evans | Marcia M | 5/6/1975 | 34 | N | |
Evans | Margaret | 38 | L | ||
Evans | Margaret | 9/10/1864 | 72 | G | |
Evans | Margaret | 4/10/1901 | 139 | A | |
Evans | Marion Lee | 10/14/1943 | 5 | H | |
Evans | Martha | 6/15/1858 | 72 | G | |
Evans | Mary E | 9/7/1936 | 82 | R | |
Evans | Mary Elizabeth | 4/25/1905 | 68 | K | |
Evans | Mary Farwood | 6/23/1926 | 72 | G | |
Evans | Mary R | 12/24/1958 | 111 | J | |
Evans | Mary T | 12/9/1992 | 140 | U | |
Evans | Merle Dexter | 8/31/1951 | 95 | S | |
Evans | Mildred Stedman | 6/10/1935 | 82 | R | |
Evans | Minnie S | 9/28/1968 | 6 | R | |
Evans | Mrs ZR | 10/14/1920 | 35 | Q | |
Evans | Nellie E | 12/14/1989 | 4 | Q | |
Evans | Nina H | 2/28/1946 | 220 | S | |
Evans | Olive M | 1/2/1957 | 108 | U | |
Evans | Owen W | 1/5/1905 | 121 | A | |
Evans | Owen W | 11/15/2006 | 61 | Y | |
Evans | Patricia (Baby) | 8/17/1946 | 825 | M | |
Evans | Richard | 3/10/1939 | 4 | Q | |
Evans | Robert J | 10/17/1944 | 98 | Q | |
Evans | Rosalia | 11/2/1899 | 120 | A | |
Evans | Rosalie D | 6/8/1995 | 244 | MM | |
Evans | S Howard | 6/15/1964 | 82 | R | |
Evans | Sarah | 36 | L | ||
Evans | Sarah Jones | 3/8/1965 | 27 | S | |
Evans | Spencer | 1/28/1953 | 932 | M | |
Evans | Stanley | 8/26/1961 | 4 | Q | |
Evans | Stillborn of Harry | 12/26/1941 | 697 | M | |
Evans | Susan | 2/6/1902 | 78 | I | |
Evans | Thomas | 11/25/1950 | 4 | Q | |
Evans | Thomas D | 3/23/1985 | 148 | T | |
Evans | Thomas HB | 4/26/1883 | 145 | I | |
Evans | W Groff | 1/28/1998 | 173 | U | |
Evans | Walter N | 3/20/1968 | 108 | U | |
Evans | William | 7/3/1873 | 72 | G | |
Evans | William | 9/21/1902 | 5 | H | |
Evans | William | 4/23/1921 | 4 | Q | |
Evans | William | 5/27/1946 | 82 | R | |
Evans | William C | 5/27/1935 | 30 | S | |
Evans | William F | 8/10/1959 | 72 | G | |
Evans | William G | 4/24/1974 | 6 | R | |
Evans | William H | 5/1/1929 | 68 | K | |
Evans | William J | 12/5/1969 | 62 | R | |
Evans | William M | 12/3/1981 | 5 | H | |
Evans | William M | 7/31/1873 | 72 | G | |
Evans | William T | 4/19/1960 | 199 | S | |
Evans | William W | 4/27/1959 | 72 | G | |
Evans | Woodrow W | 3/22/1965 | 43 | S | |
Evans | ZR | 5/7/1917 | 35 | Q | |
Evenden | Alfred L | 4/22/1932 | 48 | H | |
Evenden | Alice Dorr | 3/17/1960 | 48 | H | |
Evenden | Alvira Sanford | 1/16/1917 | 70 | H | |
Evenden | Etta Benson | 7/25/1918 | 70 | H | |
Evenden | George S | 7/14/1915 | 70 | H | |
Evenden | James William | 11/9/1933 | 70 | H | |
